Go Back to Adventure Touring
DAILY RATES in USD for Vans and Motorhomes in 2004 including 60 miles per day
7-9 days: Regular Rates
10 days: 7.5% off the Regular Rates
11 days: 15% off the Regular Rates
12-35 days: 20% off the Regular Rates
36-41 days: up to 29% off Regular Rate depending on the number of days
Departure City Off Season   Off Season   Low Season   Regular Season   High Season  
Boston, MA Oct-13 through to Dec-31 Jan-01 through to Mar-31 Apr-01 through to May-04 May-05 through to Jun-29 Jun-30 through to Aug-24
model Excludes Christmas and Thanksgiving     Aug-25 through to Oct-12  
  7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days
B-19 $70 $60 $56 $68 $57 $54 $94 $80 $75 $100 $85 $80 $132 $112 $106
D-21 $70 $60 $56 $68 $57 $54 $98 $83 $78 $104 $88 $83 $136 $116 $109
E-22 $72 $61 $58 $72 $61 $58 $104 $88 $83 $114 $97 $91 $150 $128 $120
F-25 $78 $66 $62 $78 $66 $62 $110 $94 $88 $120 $102 $96 $176 $150 $141
G-27 $86 $73 $69 $82 $70 $66 $114 $97 $91 $130 $111 $104 $200 $170 $160
J-29 $88 $75 $70 $82 $70 $66 $120 $102 $96 $138 $117 $110 $210 $179 $168
K-32S $104 $88 $83 $102 $87 $82 $140 $119 $112 $158 $134 $126 $230 $196 $184
                             
Denver, CO Apr-01 through to Apr-27 Jan-01 through to Mar-31 Apr-28 through to May-18 May-19 through to Jul-06 Jul-07 through to Aug-31
model Oct-13 through to Dec-31   Sep-01 through to Oct-12 Sep-01 through to Sep-28  
Excludes Christmas and Thanksgiving 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days
B-19 $70 $60 $56 $68 $57 $54 $94 $80 $75 $100 $85 $80 $146 $124 $117
D-21 $70 $60 $56 $68 $57 $54 $98 $83 $78 $104 $88 $83 $152 $129 $122
E-22 $72 $61 $58 $72 $61 $58 $104 $88 $83 $114 $97 $91 $158 $134 $126
F-25 $78 $66 $62 $78 $66 $62 $110 $94 $88 $120 $102 $96 $192 $163 $154
G-27 $86 $73 $69 $82 $70 $66 $114 $97 $91 $130 $111 $104 $212 $180 $170
J-29 $88 $75 $70 $82 $70 $66 $120 $102 $96 $138 $117 $110 $224 $190 $179
K-32S $104 $88 $83 $102 $87 $82 $140 $119 $112 $158 $134 $126 $248 $211 $198
                       
Ft Lauderdale, FL n/a n/a n/a Jan-05 through to Mar-31 Apr-01 through to Jun-07 Jul-07 through to Aug-31 n/a n/a n/a
model     Sep-01 through to Dec-21 Dec-22 through to Dec-31  
    7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days  
B-19     $76 $65 $61 $94 $80 $75 $100 $85 $80  
D-21     76 $65 $61 $98 $83 $78 $104 $88 $83  
E-22     $80 $68 $64 $104 $88 $83 $114 $97 $91  
F-25     $86 $73 $69 $110 $94 $88 $120 $102 $96  
G-27     $94 $80 $75 $114 $97 $91 $130 $111 $104  
J-29     $94 $80 $75 $120 $102 $96 $138 $117 $110  
K-32S     $114 $97 $91 $140 $119 $112 $158 $134 $126  
                             
Las Vegas, NV Oct-13 through to Dec-31 Jan-01 through to Mar-31 Sep-29 through to Oct-12 Apr-01 through to Jun-29 Jun-30 through to Aug-24
model Excludes Christmas and Thanksgiving     Aug-25 through to Sep-28  
  7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days
B-19 $70 $60 $56 $68 $57 $54 $94 $80 $75 $100 $85 $80 $132 $112 $106
D-21 $70 $60 $56 $68 $57 $54 $98 $83 $78 $104 $88 $83 $136 $116 $109
E-22 $72 $61 $58 $72 $61 $58 $104 $88 $83 $114 $97 $91 $150 $128 $120
F-25 $78 $66 $62 $78 $66 $62 $110 $94 $88 $120 $102 $96 $176 $150 $141
G-27 $86 $73 $69 $82 $70 $66 $114 $97 $91 $130 $111 $104 $200 $170 $160
J-29 $88 $75 $70 $82 $70 $66 $120 $102 $96 $138 $117 $110 $210 $179 $168
K-32S $104 $88 $83 $102 $87 $82 $140 $119 $112 $158 $134 $126 $230 $196 $184
                             
Los Angeles, CA Oct-13 through to Dec-31 Jan-01 through to Mar-31 Sep-29 through to Oct-12 Apr-01 through to Jun-29 Jun-30 through to Aug-24
model Excludes Christmas and Thanksgiving     Aug-25 through to Sep-28  
  7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days
B-19 $70 $60 $56 $68 $57 $54 $94 $80 $75 $100 $85 $80 $132 $112 $106
D-21 $70 $60 $56 $68 $57 $54 $98 $83 $78 $104 $88 $83 $136 $116 $109
E-22 $72 $61 $58 $72 $61 $58 $104 $88 $83 $114 $97 $91 $150 $128 $120
F-25 $78 $66 $62 $78 $66 $62 $110 $94 $88 $120 $102 $96 $176 $150 $141
G-27 $86 $73 $69 $82 $70 $66 $114 $97 $91 $130 $111 $104 $200 $170 $160
J-29 $88 $75 $70 $82 $70 $66 $120 $102 $96 $138 $117 $110 $210 $179 $168
K-32S $104 $88 $83 $102 $87 $82 $140 $119 $112 $158 $134 $126 $230 $196 $184
                             
New York City, NY Oct-13 through to Dec-31 Jan-01 through to Mar-31 Apr-01 through to May-04 May-05 through to Jun-29 Jun-30 through to Aug-24
model Excludes Christmas and Thanksgiving     Aug-25 through to Oct-12  
  7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days
B-19 $70 $60 $56 $68 $57 $54 $94 $80 $75 $100 $85 $80 $132 $112 $106
D-21 $70 $60 $56 $68 $57 $54 $98 $83 $78 $104 $88 $83 $136 $116 $109
E-22 $72 $61 $58 $72 $61 $58 $104 $88 $83 $114 $97 $91 $150 $128 $120
F-25 $78 $66 $62 $78 $66 $62 $110 $94 $88 $120 $102 $96 $176 $150 $141
G-27 $86 $73 $69 $82 $70 $66 $114 $97 $91 $130 $111 $104 $200 $170 $160
J-29 $88 $75 $70 $82 $70 $66 $120 $102 $96 $138 $117 $110 $210 $179 $168
K-32S $104 $88 $83 $102 $87 $82 $140 $119 $112 $158 $134 $126 $230 $196 $184
                             
Chicago, IL Oct-13 through to Dec-31 Jan-01 through to Mar-31 Apr-01 through to May-04 May-05 through to Jun-29 Jun-30 through to Aug-24
model Excludes Christmas and Thanksgiving     Aug-25 through to Oct-12  
  7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days
B-19 $70 $60 $56 $68 $57 $54 $94 $80 $75 $100 $85 $80 $132 $112 $106
D-21 $70 $60 $56 $68 $57 $54 $98 $83 $78 $104 $88 $83 $136 $116 $109
E-22 $72 $61 $58 $72 $61 $58 $104 $88 $83 $114 $97 $91 $150 $128 $120
F-25 $78 $66 $62 $78 $66 $62 $110 $94 $88 $120 $102 $96 $176 $150 $141
G-27 $86 $73 $69 $82 $70 $66 $114 $97 $91 $130 $111 $104 $200 $170 $160
J-29 $88 $75 $70 $82 $70 $66 $120 $102 $96 $138 $117 $110 $210 $179 $168
K-32S $104 $88 $83 $102 $87 $82 $140 $119 $112 $158 $134 $126 $230 $196 $184
                             
San Francisco, CA Oct-13 through to Dec-31 Jan-01 through to Mar-31 Sep-29 through to Oct-12 Apr-01 through to Jun-29 Jun-30 through to Aug-31
model Excludes Christmas and Thanksgiving     Sep-01 through to Sep-28  
  7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days 7-9 days 11 days 12-35 days
B-19 $70 $60 $56 $68 $57 $54 $94 $80 $75 $100 $85 $80 $146 $124 $117
D-21 $70 $60 $56 $68 $57 $54 $98 $83 $78 $104 $88 $83 $152 $129 $122
E-22 $72 $61 $58 $72 $61 $58 $104 $88 $83 $114 $97 $91 $158 $134 $126
F-25 $78 $66 $62 $78 $66 $62 $110 $94 $88 $120 $102 $96 $192 $163 $154
G-27 $86 $73 $69 $82 $70 $66 $114 $97 $91 $130 $111 $104 $212 $180 $170
J-29 $88 $75 $70 $82 $70 $66 $120 $102 $96 $138 $117 $110 $224 $190 $179
K-32S $104 $88 $83 $102 $87 $82 $140 $119 $112 $158 $134 $126 $248 $211 $198